‘ÝoƒJƒVƒ_ƒV“®‘ÔƒhƒEƒ^ƒC“ŒvƒgƒEƒPƒC@Ž‘—¿ƒVƒŠƒ‡ƒE@2009
iû”ƒTƒcƒXƒEj
TIME FROM TIME TO ŒŽ—j“úƒQƒcƒˆƒEƒr ‰Î—j“ú …—j“ú –Ø—j“ú ‹à—j“ú “y—j“ú “ú—j“ú
@ @ 52‰ñ 52‰ñ 53‰ñ 52‰ñ 52‰ñ 52‰ñ 52‰ñ
` 9:00 2 0 1 6 1 0 6
9:00 9:30 60 49 49 55 63 53 4
9:30 10:00 42 39 48 41 35 33 9
10:00 10:30 65 70 78 77 74 64 5
10:30 11:00 84 100 147 139 180 100 19
11:00 11:30 150 128 189 200 257 136 28
11:30 12:00 117 143 128 138 210 123 22
12:00 12:30 103 138 144 205 163 107 39
12:30 13:00 187 213 240 213 305 169 10
13:00 13:30 203 296 301 303 289 161 5
13:30 14:00 131 112 125 157 229 185 28
14:00 14:30 141 153 173 163 156 91 23
14:30 15:00 267 272 262 271 357 95 20
15:00 15:30 254 231 200 221 288 122 45
15:30 16:00 129 149 100 155 274 116 22
16:00 16:30 155 135 150 203 303 108 44
16:30 17:00 122 185 222 163 172 116 116
17:00 17:30 147 169 99 127 135 98 4
17:30 18:00 63 119 105 106 131 102 0
18:00 18:30 60 80 55 94 98 90 0
18:30 19:00 49 46 70 123 85 117 0
19:00 19:30 40 65 38 71 73 0 0
19:30 20:00 33 34 30 60 39 0 0
20:00 20:30 34 38 32 54 34 0 0
20:30 21:00 49 63 71 63 75 0 0
@–AVŽ‘—¿ƒVƒŠƒ‡ƒEiŠÙŠOƒJƒ“ƒKƒCEŠÙ“àƒJƒ“ƒiƒC‘ÝoƒJƒVƒ_ƒVj‚ðŠÜƒtƒN‚Þ